sample_blca
Features
Inference
Manifest
Tiling
Training
Stage Summary
Pipeline status at a glance
Pipeline
-
FeaturesNo features directory
-
Inference14 prediction(s) · 13 predicted positive(s)
-
Manifest40 rows, 5 columns
-
TilingNo tiling outputs detected
-
TrainingBest epoch 1, AUC=0.48888888888888893
Manifest Overview
Preview the manifest and target distribution
Manifest
Target: TARGET
| slide_id | feature_path | split | target |
|---|---|---|---|
| imgTCGA-FD-A5C1 | /data1/vanderbc/foundation_model_training_images/TCGA/TCGA-BLCA_svs/features/gigapath_ft/features_imgTCGA-FD-A5C1_TCGA-FD-A5C1-01Z-00-DX1.pt | test | 0 |
| imgTCGA-BT-A20J | /data1/vanderbc/foundation_model_training_images/TCGA/TCGA-BLCA_svs/features/gigapath_ft/features_imgTCGA-BT-A20J_TCGA-BT-A20J-01Z-00-DX1.pt | train | 0 |
| imgTCGA-K4-A5RH | /data1/vanderbc/foundation_model_training_images/TCGA/TCGA-BLCA_svs/features/gigapath_ft/features_imgTCGA-K4-A5RH_TCGA-K4-A5RH-01Z-00-DX1.pt | train | 0 |
| imgTCGA-K4-A83P | /data1/vanderbc/foundation_model_training_images/TCGA/TCGA-BLCA_svs/features/gigapath_ft/features_imgTCGA-K4-A83P_TCGA-K4-A83P-01Z-00-DX1.pt | train | 1 |
| imgTCGA-G2-A3IB | /data1/vanderbc/foundation_model_training_images/TCGA/TCGA-BLCA_svs/features/gigapath_ft/features_imgTCGA-G2-A3IB_TCGA-G2-A3IB-01Z-00-DX3.pt | train | 0 |
Cross-Validation Performance
Compare experiments across validation splits
Validation
Validation split counts
Encoder groups
Training Metrics
Best epoch details and learning curves
Metrics
| Metric | Value |
|---|---|
| accuracy | 0.42857142857142855 |
| balanced_error_rate | 0.4444444444444444 |
| f1 | 0.5555555555555556 |
| fnr | 0.0 |
| fpr | 0.8888888888888888 |
| precision | 0.38461538461538464 |
| recall | 1.0 |
| roc_auc | 0.488888888888889 |
History (first 2 epochs)
| accuracy | epoch | f1 | macro_auc | macro_ber | macro_fnr | macro_fpr | precision | recall | training_loss |
|---|---|---|---|---|---|---|---|---|---|
| 0.42857142857142855 | 1 | 0.5555555555555556 | 0.488888888888889 | 0.4444444444444444 | 0.0 | 0.8888888888888888 | 0.38461538461538464 | 1.0 | 0.6872823857344114 |
| 0.35714285714285715 | 2 | 0.5263157894736842 | 0.37777777777777777 | 0.5 | 0.0 | 1.0 | 0.35714285714285715 | 1.0 | 0.6301370148475354 |
External Inference Diagnostics
Interactive ROC/PR curves for each external inference experiment
Inference
Encoder groups