UCEC
Features
Inference
Manifest
Tiling
Training
Stage Summary
Pipeline status at a glance
Pipeline
-
FeaturesEncoders detected: gigapath_ft (2058 files), h-optimus-0 (2058 files), prov-gigapath (2058 files), uni (2058 files), virchow (2058 files), virchow2 (2058 files)
-
Inference740 prediction(s) · 105 positive label(s) · dataset tcga
-
Manifest2062 rows, 15 columns
-
TilingTiling manifest covers 2060 case(s)
-
Training150 training run(s)
Case Summary
Track cohort coverage by encoder
Cohort
-
Total cases2062
-
Tiling completed2062
Cases
Inspect case-level tiles and encoders
Cases
Manifest Overview
Preview the manifest and target distribution
Manifest
Target: ATM_BINARY
Target: ATM
Target: FBXW7_BINARY
Target: FBXW7
Target: PIK3CA_BINARY
Target: PIK3CA
Target: POLE_BINARY
Target: POLE
Target: PTEN_BINARY
Target: PTEN
| slide_id | ATM_binary | DMP_ASSAY_ID | split_1 | split_2 | split_3 | split_4 | split_5 | ATM | FBXW7_binary | FBXW7 | PIK3CA_binary | PIK3CA | POLE_binary | POLE | PTEN_binary | PTEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P-0000025-T02-IM5 | 0.0 | P-0000025-T02-IM5 | test | train | test | train | train | Negative | 0 | Negative | 1 | Positive | 0 | Negative | 0 | Negative |
| P-0000025-T03-IM6 | 0.0 | P-0000025-T03-IM6 | train | test | train | train | train | Negative | 0 | Negative | 1 | Positive | 0 | Negative | 0 | Negative |
| P-0000061-T01-IM3 | 0.0 | P-0000061-T01-IM3 | train | train | train | train | test | Negative | 0 | Negative | 1 | Positive | 0 | Negative | 0 | Negative |
| P-0000064-T02-IM3 | 1.0 | P-0000064-T02-IM3 | train | test | test | train | train | Positive | 0 | Negative | 0 | Negative | 0 | Negative | 0 | Negative |
| P-0000069-T01-IM3 | 1.0 | P-0000069-T01-IM3 | test | test | test | train | train | Positive | 1 | Positive | 1 | Positive | 0 | Negative | 1 | Positive |
Cross-Validation Performance
Compare experiments across validation splits
Validation
Validation split counts
Encoder groups
External Inference Diagnostics
Interactive ROC/PR curves for each external inference experiment
Inference
Encoder groups